University of Hawaii Textbooks/Course Materials
University of Hawaii West Oahu Summer 2024 Class Availability
Back to list of subjects Click on the CRN for additional class information.
GenEd/Focus/ Special Des. |
CRN | Course | Section | Title | Credits | Instructor | Curr. Enrolled |
Seats avail. |
Rsrved. Seats avail. |
Days | Time | Room | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS,IDAP | 65019 | PUBA 100 | 1 | Intro Public Administration | 3 | J R Helfand | 10 | 20 | 0 | TBA | TBA | ONLINE ASYNC | 07/01-08/09 |
DS,IDAP | 65128 | PUBA 101 | 1 | Intro to Health Care Admin | 3 | A A Adlam | 11 | 19 | 0 | TBA | TBA | ONLINE ASYNC | 07/01-08/09 |
IDAP | 65096 | PUBA 302 | 1 | Health Policy, Politics, & Law | 3 | L K Spencer | 15 | 15 | 0 | TBA | TBA | ONLINE ASYNC | 07/01-08/09 |
IDAP | 65129 | PUBA 303 | 1 | Financial Concepts Hlth Mgmt | 3 | A A Adlam | 11 | 19 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 |
IDAP | 65004 | PUBA 306 | 1 | Prin of Public Administration | 3 | R Prizzia | 11 | 19 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 |
IDAP | 65005 | PUBA 310 | 1 | Resrch Mthds in Public Sector | 3 | R Prizzia | 29 | 1 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 |
65002 | PUBA 313 | 1 | Comm Skills for Administrators | 3 | J K Levy | 18 | 12 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 | |
ETH,TXT0 | 65127 | PUBA 315 | 1 | Ethics, Aging & Society | 3 | L M Axtell | 15 | 15 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 |
IDAP,WI | 65126 | PUBA 318 | 1 | Managed Care | 3 | L M Axtell | 13 | 7 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 |
IDAP,WI | 65020 | PUBA 335 | 1 | Technology in Public Admin | 3 | J R Helfand | 15 | 5 | 0 | TBA | TBA | ONLINE ASYNC | 07/01-08/09 |
IDAP | 65009 | PUBA 340 | 1 | Administrative Decision Making | 3 | A Tanner | 13 | 17 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 |
65001 | PUBA 341 | 1 | Stats for Dec Making in PUBA | 3 | M S Hallstone | 9 | 21 | 0 | TBA | TBA | ONLINE ASYNC | 07/01-08/09 | |
IDAP | 65006 | PUBA 351 | 1 | Human Resources Administration | 3 | R Prizzia | 17 | 13 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 |
65003 | PUBA 414 | 1 | Public Communication Campaigns | 3 | J K Levy | 14 | 16 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 | |
65010 | PUBA 434 | 1 | Criminology | 3 | M S Hallstone | 12 | 18 | 0 | TBA | TBA | ONLINE ASYNC | 07/01-08/09 | |
IDAP,WI | 65007 | PUBA 435 | 1 | Domestic Violence | 3 | A Tanner | 19 | 1 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 |
IDAP | 65095 | PUBA 475 | 1 | Administrative Law | 3 | A A Adlam | 23 | 7 | 0 | TBA | TBA | ONLINE ASYNC | 07/01-08/09 |
IDAP,WI | 65021 | PUBA 480 | 1 | Organizational Behavior | 3 | J R Helfand | 17 | 3 | 0 | TBA | TBA | ONLINE ASYNC | 07/01-08/09 |
ETH,IDAP,WI | 65008 | PUBA 481 | 1 | Ethics and Administration | 3 | A Tanner | 17 | 3 | 0 | TBA | TBA | ONLINE ASYNC | 05/20-06/28 |
Most in-person courses have an online component. Computer requirements and Laulima tutorials are available at https://westoahu.hawaii.edu/distancelearning/student/. |
---|
|
Focus Requirements: | |
---|---|
ETH | = Contemporary Ethical Issues |
HAP | = Hawaiian, Asian, and Pacific Issues |
OC | = Oral Communication |
WI | = Writing Intensive |
|
|
Class Meeting Rooms: | |||
---|---|---|---|
ONLINE ASYNC | = Completely online, NO scheduled days/times | ONLINE SYNC | = Completely online at scheduled days/times |