University of Hawaii Textbooks/Course Materials

University of Hawaii Maui College • Spring 2018 Class Availability

(UH Transfer Information)

Auto Body Repair & Painting (ABRP)

GenEd/Focus/
Special Des.
CRN Course Section Title Credits Instructor Curr.
Enrolled
Seats
avail.
Rsrved. Seats
avail.
Days Time Room Dates
  47263 ABRP 20E 0 Basic Auto Body 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47313 ABRP 20E 0 Basic Auto Body 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47341 ABRP 20E 0 Basic Auto Body 2 K S Lai 1 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47410 ABRP 20E 0 Basic Auto Body 2 K S Lai 1 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47447 ABRP 20E 0 Basic Auto Body 2 K S Lai 1 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47264 ABRP 20F 0 Basic Metal Work 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47314 ABRP 20F 0 Basic Metal Work 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47342 ABRP 20F 0 Basic Metal Work 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47411 ABRP 20F 0 Basic Metal Work 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47449 ABRP 20F 0 Basic Metal Work 2 K S Lai 1 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47265 ABRP 20G 0 Auto Sheet Metal 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47315 ABRP 20G 0 Auto Sheet Metal 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47343 ABRP 20G 0 Auto Sheet Metal 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47412 ABRP 20G 0 Auto Sheet Metal 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47451 ABRP 20G 0 Auto Sheet Metal 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47266 ABRP 20H 0 Body and Fender 2 K S Lai 1 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47316 ABRP 20H 0 Body and Fender 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47344 ABRP 20H 0 Body and Fender 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47413 ABRP 20H 0 Body and Fender 2 K S Lai 1 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47452 ABRP 20H 0 Body and Fender 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47267 ABRP 20I 0 Auto Body Repair Practicum 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47317 ABRP 20I 0 Auto Body Repair Practicum 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47345 ABRP 20I 0 Auto Body Repair Practicum 2 K S Lai 1 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47414 ABRP 20I 0 Auto Body Repair Practicum 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47454 ABRP 20I 0 Auto Body Repair Practicum 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47268 ABRP 22E 0 Basic Auto Refinishing 2 K S Lai 1 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47318 ABRP 22E 0 Basic Auto Refinishing 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47346 ABRP 22E 0 Basic Auto Refinishing 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47415 ABRP 22E 0 Basic Auto Refinishing 2 K S Lai 1 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47455 ABRP 22E 0 Basic Auto Refinishing 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47269 ABRP 22F 0 Refinish Equip/Techn 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47319 ABRP 22F 0 Refinish Equip/Techn 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47347 ABRP 22F 0 Refinish Equip/Techn 2 K S Lai 1 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47416 ABRP 22F 0 Refinish Equip/Techn 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47456 ABRP 22F 0 Refinish Equip/Techn 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47270 ABRP 22G 0 Complete Refinishing 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47320 ABRP 22G 0 Complete Refinishing 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47349 ABRP 22G 0 Complete Refinishing 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47417 ABRP 22G 0 Complete Refinishing 2 K S Lai 1 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47457 ABRP 22G 0 Complete Refinishing 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47272 ABRP 22H 0 Touch Up Refinishing 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47321 ABRP 22H 0 Touch Up Refinishing 2 K S Lai 1 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47353 ABRP 22H 0 Touch Up Refinishing 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47418 ABRP 22H 0 Touch Up Refinishing 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47458 ABRP 22H 0 Touch Up Refinishing 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47273 ABRP 22I 0 Refinishing Practicum 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47322 ABRP 22I 0 Refinishing Practicum 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47355 ABRP 22I 0 Refinishing Practicum 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47419 ABRP 22I 0 Refinishing Practicum 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47459 ABRP 22I 0 Refinishing Practicum 2 K S Lai 1 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47274 ABRP 40E 0 Auto Trim/Glass 2 K S Lai 2 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47323 ABRP 40E 0 Auto Trim/Glass 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47357 ABRP 40E 0 Auto Trim/Glass 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47420 ABRP 40E 0 Auto Trim/Glass 2 K S Lai 1 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47460 ABRP 40E 0 Auto Trim/Glass 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47275 ABRP 40F 0 Dimensiong Colln Damage 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47324 ABRP 40F 0 Dimensiong Colln Damage 2 K S Lai 2 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47358 ABRP 40F 0 Dimensiong Colln Damage 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47421 ABRP 40F 0 Dimensiong Colln Damage 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47461 ABRP 40F 0 Dimensiong Colln Damage 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47276 ABRP 40G 0 Frame Align/Repair 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47325 ABRP 40G 0 Frame Align/Repair 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47359 ABRP 40G 0 Frame Align/Repair 2 K S Lai 2 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47422 ABRP 40G 0 Frame Align/Repair 2 K S Lai 1 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47462 ABRP 40G 0 Frame Align/Repair 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47277 ABRP 40H 0 Structural Sectioning 2 K S Lai 1 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47326 ABRP 40H 0 Structural Sectioning 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47360 ABRP 40H 0 Structural Sectioning 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47423 ABRP 40H 0 Structural Sectioning 2 K S Lai 2 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47463 ABRP 40H 0 Structural Sectioning 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47278 ABRP 40I 0 Major Repairs Practicum 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47327 ABRP 40I 0 Major Repairs Practicum 2 K S Lai 1 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47361 ABRP 40I 0 Major Repairs Practicum 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47424 ABRP 40I 0 Major Repairs Practicum 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47464 ABRP 40I 0 Major Repairs Practicum 2 K S Lai 2 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47279 ABRP 41E 0 Minor Collision Repair 2 K S Lai 1 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47328 ABRP 41E 0 Minor Collision Repair 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47366 ABRP 41E 0 Minor Collision Repair 2 K S Lai 1 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47425 ABRP 41E 0 Minor Collision Repair 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47465 ABRP 41E 0 Minor Collision Repair 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47280 ABRP 41F 0 Mechanical System 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47329 ABRP 41F 0 Mechanical System 2 K S Lai 1 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47367 ABRP 41F 0 Mechanical System 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47426 ABRP 41F 0 Mechanical System 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47466 ABRP 41F 0 Mechanical System 2 K S Lai 1 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47281 ABRP 41G 0 Plastic Panel Repair 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47331 ABRP 41G 0 Plastic Panel Repair 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47368 ABRP 41G 0 Plastic Panel Repair 2 K S Lai 1 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47427 ABRP 41G 0 Plastic Panel Repair 2 K S Lai 1 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47467 ABRP 41G 0 Plastic Panel Repair 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47282 ABRP 41H 0 Management/Estimating 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47332 ABRP 41H 0 Management/Estimating 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47369 ABRP 41H 0 Management/Estimating 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47428 ABRP 41H 0 Management/Estimating 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47468 ABRP 41H 0 Management/Estimating 2 K S Lai 1 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47283 ABRP 41I 0 Minor Repairs Practicum 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47333 ABRP 41I 0 Minor Repairs Practicum 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47370 ABRP 41I 0 Minor Repairs Practicum 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47429 ABRP 41I 0 Minor Repairs Practicum 2 K S Lai 1 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47469 ABRP 41I 0 Minor Repairs Practicum 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47284 ABRP 44E 0 Adv Major Collision 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47334 ABRP 44E 0 Adv Major Collision 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47372 ABRP 44E 0 Adv Major Collision 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47430 ABRP 44E 0 Adv Major Collision 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47471 ABRP 44E 0 Adv Major Collision 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47285 ABRP 44F 0 Adv Minor Collision 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47335 ABRP 44F 0 Adv Minor Collision 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47373 ABRP 44F 0 Adv Minor Collision 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47431 ABRP 44F 0 Adv Minor Collision 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47472 ABRP 44F 0 Adv Minor Collision 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47286 ABRP 44G 0 Adv Complete Refinish 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47336 ABRP 44G 0 Adv Complete Refinish 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47374 ABRP 44G 0 Adv Complete Refinish 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47432 ABRP 44G 0 Adv Complete Refinish 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47473 ABRP 44G 0 Adv Complete Refinish 2 K S Lai 1 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47287 ABRP 44H 0 Adv Touch Up Refinish 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47337 ABRP 44H 0 Adv Touch Up Refinish 2 K S Lai 1 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47375 ABRP 44H 0 Adv Touch Up Refinish 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47433 ABRP 44H 0 Adv Touch Up Refinish 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47474 ABRP 44H 0 Adv Touch Up Refinish 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11
  47288 ABRP 44I 0 Adv Managemt/Estimating 2 K S Lai 0 10 0 M 0100-0450p AUBODY 0 01/08-05/11
  47338 ABRP 44I 0 Adv Managemt/Estimating 2 K S Lai 0 10 0 T 0530-0930p AUBODY 0 01/08-05/11
  47377 ABRP 44I 0 Adv Managemt/Estimating 2 K S Lai 0 9 0 W 0800-1150a AUBODY 0 01/08-05/11
  47434 ABRP 44I 0 Adv Managemt/Estimating 2 K S Lai 0 6 0 W 0100-0450p AUBODY 0 01/08-05/11
  47475 ABRP 44I 0 Adv Managemt/Estimating 2 K S Lai 0 8 0 R 0530-0930p AUBODY 0 01/08-05/11

A.A. Degree Foundation Requirements: A.A. Degree Diversification Requirements:
FGA = Foundation GMP-A DA = Diversification-Arts DP = Diversification-Physical Science
FGB = Foundation GMP-B DB = Diversification-Biological Science DS = Diversification-Social Science
FGC = Foundation GMP-C DH = Diversification-Humanities DY = Diversification-Laboratory (science)
FQ = Foundation Quantitative Reasoning DL = Diversification-Literatures
FS = Foundation Symbolic Reasoning
FW = Foundation Written Communication
A.A. Degree Focus Requirements:
HI= Hawaii Emphasis
WI= Focus-Writing Intensive


Class Meeting Days:
M = Monday R = Thursday U = Sunday
T = Tuesday F = Friday TBA = To Be Announced/Arranged
W = Wednesday S= Saturday


Special Designations:
ONLD = Fully Online Program IDAP = eBook Access OI = Off-Island EC = Early College
ONL5 = 5-Week Online Program TXT0 = Textbook Cost $0 OS = Off-Site SF = Sustainability Focused