University of Hawaii Textbooks/Course Materials

University of Hawaii at Manoa • Fall 2025 Class Availability

(UH Transfer Information)

Earth Sciences (ERTH)

GenEd/Focus/
Special Des.
CRN Course Section Title Credits Instructor Curr.
Enrolled
Seats
avail.
Curr.
Waitlisted
Wait
avail.
Days Time Room Dates
DP 74521 ERTH 101 001 Dynamic Earth 3 B Popp 78 142 0 10 TBA TBA ONLINE ASYNC 08/25-12/19
DP 74522 ERTH 101 002 Dynamic Earth 3 T R Naumann 38 137 0 10 TBA TBA ONLINE ASYNC 08/25-12/19
DY 74523 ERTH 101L 001 Dynamic Earth Laboratory 1 T Shea 17 0 4 4 M 0130-0420p POST 706 08/25-12/19
DY 74524 ERTH 101L 002 Dynamic Earth Laboratory 1 T Shea 17 0 1 7 T 0130-0420p POST 706 08/25-12/19
DY 74528 ERTH 101L 003 Dynamic Earth Laboratory 1 T Shea 17 0 1 7 W 0130-0420p POST 706 08/25-12/19
DY 74526 ERTH 101L 004 Dynamic Earth Laboratory 1 T Shea 17 0 2 6 R 0130-0420p POST 706 08/25-12/19
DY 74527 ERTH 101L 005 Dynamic Earth Laboratory 1 T Shea 17 0 0 8 F 0130-0420p POST 706 08/25-12/19
DY 74525 ERTH 101L 007 Dynamic Earth Laboratory 1 TBA 17 0 2 6 W 0830-1120a POST 706 08/25-12/19
DY 74529 ERTH 101L 008 Dynamic Earth Laboratory 1 D E Eason 219 0 7 23 TBA TBA ONLINE ASYNC 08/25-12/19
FQ 79419 ERTH 102 001 Quantifying Environmental Chng 3 G Apuzen-Ito 22 25 0 10 TR 1030-1145a POST 723 08/25-12/19
DP 75957 ERTH 103 001 Geology of Hawaiian Islands 3 H A Janiszewski 11 59 0 20 TR 0130-0245p POST 723 08/25-12/19
HAP 79369 ERTH 104 001 Volcanoes in the Sea 3 A N Kamanu 70 50 0 10 TBA TBA ONLINE ASYNC 08/25-12/19
DP 74530 ERTH 105 001 Voyage through the Solar Systm 3 P A Englert 15 40 0 10 TBA TBA ONLINE ASYNC 08/25-12/19
DP 74531 ERTH 106 001 Humans and the Environment 3 H Dulai 6 54 0 10 TR 1200-0115p POST 723 08/25-12/19
DB 79355 ERTH 110 001 Voyage of the Vicariance 3 E Gaidos 30 0 2 8 TBA TBA ONLINE ASYNC 08/25-12/19
DP 75958 ERTH 111 001 Introduction to Volcanoes 3 T R Naumann 62 113 0 25 TBA TBA ONLINE ASYNC 08/25-12/19
DP 79418 ERTH 201 001 Climate Change 3 H H Kane 10 8 0 10 TR 1200-0115p POST 708 08/25-12/19
NI 74532 ERTH 250 001 Scientific Programming 3 S J Coats 18 2 0 10 MW 1230-0120p POST 733 08/25-12/19
                    R 0130-0420p POST 733 08/25-12/19
DP,WI 75971 ERTH 300 001 Physical Volcanology
Restriction: Major
3 TBA 9 11 0 10 TR 1030-1145a POST 703 08/25-12/19
DP,DY,WI 74533 ERTH 301 001 Mineralogy 4 J Hammer 5 15 0 10 MWF 1130-1220p POST 703 08/25-12/19
                    W 0200-0450p POST 703 08/25-12/19
DP 74534 ERTH 303 001 Natural Hazards & Geomechanics 3 S Wu 12 16 0 10 WF 0900-1015a POST 708 08/25-12/19
  74535 ERTH 312 001 Advanced Mathematics I 3 TBA 18 0 3 7 MWF 0930-1020a POST 733 08/25-12/19
DP 76973 ERTH 325 001 Geochemistry 3 A J Pietruszka 10 10 0 10 TR 0900-1015a SAKAM D101 08/25-12/19
DP,DY 75972 ERTH 333 001 Earth Materials and Structures 4 J Hammer 19 1 0 10 TR 1200-0115p POST 703 08/25-12/19
                    F 0130-0420p POST 703 08/25-12/19
  74536 ERTH 395 001 Undergraduate Internship
Restriction: Instructor Approval
1-3 H S Saito 0 10 0 10 TBA TBA TBA TBA 08/25-12/19
  79365 ERTH 399 029 Directed Reading
(Geochronology)
3 R Economos 1 19 0 10 R 0130-0420p POST 708 08/25-12/19
  79358 ERTH 406 001 Natural Disasters: Geoethics 3 E Herrero-Bervera 1 19 0 10 MW 0400-0515p HIG 311 08/25-12/19
ETH,OC 74546 ERTH 410 001 Undergraduate Seminar 2 TBA 17 3 0 10 M 0130-0320p POST 723 08/25-12/19
DP 76998 ERTH 455 001 Hydrogeology 4 X Geng 7 8 0 10 TR 1030-1145a POST 733 08/25-12/19
                    T 0130-0420p POST 733 08/25-12/19
  74547 ERTH 461 001 Geospatial Information 3 C K Shuler 6 6 0 10 T 0900-1015a ONLINE SYNC 08/25-12/19
                    R 0130-0420p ONLINE SYNC 08/25-12/19
  79382 ERTH 468 001 Lunar Geology 3 S Li 3 17 0 10 MF 0930-1020a POST 601 08/25-12/19
  79376 ERTH 605 001 Lava Flow R&M 3 T Shea 4 16 0 10 MWF 1030-1120a POST 703 08/25-12/19
  74559 ERTH 610 001 Graduate Seminar 1 M A Siegler 6 19 0 10 W 0130-0220p POST 723 08/25-12/19
  79371 ERTH 621 001 Electron Microprobe Analysis 2 P Jiang 3 5 0 10 TR 0300-0350p POST 613 08/25-12/19
  79840 ERTH 631 001 Geophysics - Mechanics 3 R Dunn 1 14 0 10 TR 1030-1145a POST 708 08/25-12/19
  79357 ERTH 651 001 Geomagnetism & Cosmic Magnetm 3 E Herrero-Bervera 0 20 0 10 MW 0530-0645p POST 601 08/25-12/19
  79377 ERTH 671B 001 Remote Sensing: Planets 3 M A Siegler 4 6 0 10 MW 0230-0345p POST 807 08/25-12/19
  79366 ERTH 711 002 Spec Tpcs: Earth & Planet Sc
(Geochronology)
3 R Economos 1 9 0 10 R 0130-0420p POST 708 08/25-12/19
  79857 ERTH 711 003 Spec Tpcs: Earth & Planet Sc
(Modern Hydrogeology)
3 X Geng 0 10 0 10 TR 1030-1145a POST 733 08/25-12/19
                    T 0130-0420p POST 733 08/25-12/19

General Education Requirements:
FGA = Foundation GMP-A DA = Diversification-Arts DP = Diversification-Physical Science
FGB = Foundation GMP-B DB = Diversification-Biological Science DS = Diversification-Social Science
FGC = Foundation GMP-C DH = Diversification-Humanities DY = Diversification-Laboratory (science)
FQ = Foundation Quantitative Reasoning DL = Diversification-Literatures HSL = Hawaiian or Second Language
FS = Foundation Symbolic Reasoning NI = Non-introductory Course
FW = Foundation Written Communication

Focus Requirements:
ETH = Contemporary Ethical Issues
HAP = Hawaiian, Asian, and Pacific Issues
OC = Oral Communication
WI = Writing Intensive

NOTE: Courses numbered 600 and above are restricted to classified graduate students only. All unclassified students must obtain approval from the department to register.


Special Designation:
FONL = Fully Online C19 = Online due to COVID-19 OI = Off Island IDAP = eBook Access
EC = Early College H19 = Hybrid due to COVID-19 OS = Off-Site TXT0 = Textbook Cost $0


Class Meeting Days:
M = Monday R = Thursday U = Sunday
T = Tuesday F = Friday TBA = To Be Announced/Arranged
W = Wednesday S= Saturday