University of Hawaii Textbooks/Course Materials

University of Hawaii at Manoa • Fall 2024 Class Availability

(UH Transfer Information)

Economics (ECON)

GenEd/Focus/
Special Des.
CRN Course Section Title Credits Instructor Curr.
Enrolled
Seats
avail.
Days Time Room Dates
DS 73728 ECON 130 001 Principles of Microeconomics 3 M J Roberts 146 4 TR 1030-1145a ART 132 08/26-12/20
DS,IDAP 72763 ECON 130 002 Principles of Microeconomics 3 D E Ching 146 4 TR 0900-1015a BUSAD A102 08/26-12/20
DS,IDAP 76567 ECON 130 003 Principles of Microeconomics 3 D E Ching 143 7 TBA TBA ONLINE ASYNC 08/26-12/20
DS,IDAP 76339 ECON 130 004 Principles of Microeconomics 3 D E Ching 143 7 TBA TBA ONLINE ASYNC 08/26-12/20
DS,IDAP 76340 ECON 130 005 Principles of Microeconomics 3 D E Ching 144 6 TBA TBA ONLINE ASYNC 08/26-12/20
DS 76341 ECON 130 006 Principles of Microeconomics 3 S Zhang 150 0 MWF 0930-1020a BUSAD A101 08/26-12/20
DS,IDAP 76972 ECON 130 007 Principles of Microeconomics 3 D E Ching 91 59 TBA TBA ONLINE ASYNC 08/26-12/20
DS,IDAP 70341 ECON 131 001 Principles of Macroeconomics 3 T Scheiding 148 2 MWF 1030-1120a BUSAD A102 08/26-12/20
DS 70342 ECON 131 002 Principles of Macroeconomics 3 C S Burkart 145 5 TBA TBA ONLINE ASYNC 08/26-12/20
DS 74764 ECON 131 003 Principles of Macroeconomics 3 C S Burkart 138 12 TBA TBA ONLINE ASYNC 08/26-12/20
DS,IDAP 76342 ECON 131 004 Principles of Macroeconomics 3 X Wang 145 5 TR 0900-1015a BUSAD A101 08/26-12/20
DS 70343 ECON 300 001 Intermediate Macroeconomics 3 C S Burkart 23 37 TR 0900-1015a GAR 103 08/26-12/20
DS,IDAP 70344 ECON 300 002 Intermediate Macroeconomics 3 X Wang 24 2 TR 1030-1145a MIL 1 08/26-12/20
DS,IDAP 73569 ECON 301 002 Intermediate Microeconomics 3 C S Burkart 34 41 TR 1030-1145a ONLINE SYNC 08/26-12/20
DS,IDAP 79737 ECON 301 003 Intermediate Microeconomics 3 L Wang 13 24 MW 0900-1015a BUSAD D203 08/26-12/20
DS,WI 79514 ECON 311 001 The Economy of Hawaii 3 R K Inafuku 20 0 TR 0300-0415p SAUND 244 08/26-12/20
DS 76346 ECON 317 001 The Japanese Economy 3 T M Greaney 39 1 TR 0130-0245p WEB 104 08/26-12/20
DS,IDAP 70346 ECON 321 001 Introduction to Statistics 3 T S Molina 85 0 TR 0900-1015a MSB 114 08/26-12/20
DS 73088 ECON 321 002 Introduction to Statistics 3 T J Halliday 79 11 MWF 1030-1120a MSB 114 08/26-12/20
DH,TXT0 79680 ECON 342 001 History of Economic Thought 3 C K Matteson 17 5 TR 0130-0245p GRG 214 08/26-12/20
DS,IDAP 73458 ECON 356 001 Games and Economic Behavior 3 H Bouaicha 33 12 MW 1030-1145a POST 126 08/26-12/20
DS 79311 ECON 358 001 Environmental Economics 3 M J Roberts 21 24 MW 0130-0245p AGSCI 204 08/26-12/20
  75974 ECON 390 001 Internship for Economics
Restriction: Instructor Approval
1-3 T M Greaney 2 8 TBA TBA TBA TBA 08/26-12/20
DS 79324 ECON 409 001 The Ocean Economy 3 J M Lynham 40 0 TR 1030-1145a WEB 113 08/26-12/20
DS 79326 ECON 414 001 Global Econ Crisis & Recovery 3 L Rojas Bernal 5 40 MW 0130-0245p MSB 100 08/26-12/20
DS 79328 ECON 420 001 Mathematical Economics 3 S H Lee 5 40 MW 0130-0245p POST 126 08/26-12/20
DS 74022 ECON 425 001 Introduction to Econometrics I 3 S Zhang 8 37 MWF 1130-1220p WEB 113 08/26-12/20
DS 79481 ECON 429 001 Spreadsheet Model Bus & Econ 3 A C Lowe Mackenzie 6 2 TR 1030-1145a SAUND 242 08/26-12/20
DS 74765 ECON 442 001 Development Economics 3 I Love 47 3 TBA TBA ONLINE ASYNC 08/26-12/20
DS 77680 ECON 452 001 State and Local Finance 3 D T Moore 9 36 TR 0900-1015a WEB 113 08/26-12/20
DS 79329 ECON 496 001 Contemporary Economic Issues 3 T S Molina 11 34 TR 1030-1145a WEB 103 08/26-12/20
  70347 ECON 606 001 Microeconomic Theory I 3 R Juarez 12 8 MW 0900-1015a MOORE 119 08/26-12/20
  70348 ECON 607 001 Macroeconomic Theory I 3 L Wang 15 5 TR 0900-1015a SAUND 242 08/26-12/20
  79330 ECON 611 001 Economic Development Policy 3 I Love 10 10 MW 0300-0415p SAUND 242 08/26-12/20
  79331 ECON 620 001 Microeconomic Theory III 3 R Juarez 8 2 MW 0130-0245p SAUND 515 08/26-12/20
  70003 ECON 627 001 Mathematics for Economics 3 S H Lee 11 9 MW 1030-1145a MOORE 119 08/26-12/20
  71273 ECON 629 001 Econometrics II 3 T J Halliday 7 13 MW 0900-1015a GRG 214 08/26-12/20
IDAP 79332 ECON 660 001 International Trade & Welfare 3 T M Greaney 7 8 TR 1030-1145a SAKAM C201 08/26-12/20
  74025 ECON 696 001 Advanced Topics in Economics 1 R Juarez 1 9 W 1200-0115p SAUND 515 08/26-12/20
  74024 ECON 696 002 Advanced Topics in Economics 1 T S Molina 9 3 T 1200-0115p SAUND 515 08/26-12/20
  77590 ECON 696 003 Advanced Topics in Economics 1-3 M J Roberts 2 10 M 1200-0115p SAUND 515 08/26-12/20
  79333 ECON 730 001 Research Seminar 3 L Wang 5 5 F 0930-1200p HOLM 241 08/26-12/20
  70354 ECON 732 001 MA Capstone Research 3 L Wang 0 10 TBA TBA TBA TBA 08/26-12/20

General Education Requirements:
FGA = Foundation GMP-A DA = Diversification-Arts DP = Diversification-Physical Science
FGB = Foundation GMP-B DB = Diversification-Biological Science DS = Diversification-Social Science
FGC = Foundation GMP-C DH = Diversification-Humanities DY = Diversification-Laboratory (science)
FQ = Foundation Quantitative Reasoning DL = Diversification-Literatures HSL = Hawaiian or Second Language
FS = Foundation Symbolic Reasoning NI = Non-introductory Course
FW = Foundation Written Communication

Focus Requirements:
ETH = Contemporary Ethical Issues
HAP = Hawaiian, Asian, and Pacific Issues
OC = Oral Communication
WI = Writing Intensive

NOTE: Courses numbered 600 and above are restricted to classified graduate students only. All unclassified students must obtain approval from the department to register.


Special Designation:
FONL = Fully Online C19 = Online due to COVID-19 OI = Off Island IDAP = eBook Access
EC = Early College H19 = Hybrid due to COVID-19 OS = Off-Site TXT0 = Textbook Cost $0


Class Meeting Days:
M = Monday R = Thursday U = Sunday
T = Tuesday F = Friday TBA = To Be Announced/Arranged
W = Wednesday S= Saturday