University of Hawaii Textbooks/Course Materials

University of Hawaii at Manoa • Fall 2024 Class Availability

(UH Transfer Information)

Biology (BIOL)

All labs start the first week of instruction. Request an override online at manoa.hawaii.edu/biology/override

GenEd/Focus/
Special Des.
CRN Course Section Title Credits Instructor Curr.
Enrolled
Seats
avail.
Days Time Room Dates
  72378 BIOL 104 001 Marine Option Program Seminar 1 C L Hunter 29 7 W 0330-0420p WEB 113 08/26-12/20
  76686 BIOL 108 001 Biomedical Research Topics 1 H C Shen 34 6 M 0100-0150p KUY 306 08/26-12/20
DB 72177 BIOL 123 001 Hawaiian Environmental Science 3 M D Merlin 47 1 MWF 1030-1120a WEB 104 08/26-12/20
DB 70126 BIOL 171 001 Introduction to Biology I 3 K C Rodrigues-Honda 251 49 MWF 0830-0920a SPAL 155 08/26-12/20
DB 72448 BIOL 171 002 Introduction to Biology I 3 K C Rodrigues-Honda 270 30 MWF 0930-1020a SPAL 155 08/26-12/20
DY,WI 72872 BIOL 171L 001 Intro to Biology I Lab 1 G J Wong 16 0 M 0130-0415p EDM 205 08/26-12/20
DY,WI 72873 BIOL 171L 002 Intro to Biology I Lab 1 G J Wong 16 0 M 0130-0415p EDM 212 08/26-12/20
DY,WI 72615 BIOL 171L 003 Intro to Biology I Lab 1 G J Wong 15 1 M 0430-0715p EDM 205 08/26-12/20
DY,WI 72614 BIOL 171L 004 Intro to Biology I Lab 1 G J Wong 15 1 M 0430-0715p EDM 212 08/26-12/20
DY,WI 72299 BIOL 171L 005 Intro to Biology I Lab 1 G J Wong 16 0 T 0900-1145a EDM 205 08/26-12/20
DY,WI 72300 BIOL 171L 006 Intro to Biology I Lab 1 G J Wong 16 0 T 0900-1145a EDM 212 08/26-12/20
DY,WI 70127 BIOL 171L 007 Intro to Biology I Lab
Restriction: Honors Program Approval
1 G J Wong 12 2 T 0130-0415p EDM 205 08/26-12/20
DY,WI 70128 BIOL 171L 008 Intro to Biology I Lab 1 G J Wong 16 0 T 0130-0415p EDM 212 08/26-12/20
DY,WI 70129 BIOL 171L 009 Intro to Biology I Lab 1 G J Wong 16 0 T 0430-0715p EDM 205 08/26-12/20
DY,WI 70130 BIOL 171L 010 Intro to Biology I Lab 1 G J Wong 14 2 T 0430-0715p EDM 212 08/26-12/20
DY,WI 70131 BIOL 171L 011 Intro to Biology I Lab 1 G J Wong 16 0 W 0930-1215p EDM 205 08/26-12/20
DY,WI 70132 BIOL 171L 012 Intro to Biology I Lab 1 G J Wong 16 0 W 0930-1215p EDM 212 08/26-12/20
DY,WI 70133 BIOL 171L 013 Intro to Biology I Lab 1 G J Wong 16 0 W 0130-0415p EDM 205 08/26-12/20
DY,WI 70134 BIOL 171L 014 Intro to Biology I Lab 1 G J Wong 16 0 W 0130-0415p EDM 212 08/26-12/20
DY,WI 72444 BIOL 171L 015 Intro to Biology I Lab 1 G J Wong 16 0 W 0430-0715p EDM 205 08/26-12/20
DY,WI 72445 BIOL 171L 016 Intro to Biology I Lab 1 G J Wong 16 0 W 0430-0715p EDM 212 08/26-12/20
DY,WI 70135 BIOL 171L 017 Intro to Biology I Lab 1 G J Wong 16 0 R 0900-1145a EDM 205 08/26-12/20
DY,WI 70136 BIOL 171L 018 Intro to Biology I Lab 1 G J Wong 16 0 R 0900-1145a EDM 212 08/26-12/20
DY,WI 70137 BIOL 171L 019 Intro to Biology I Lab 1 G J Wong 14 2 R 0130-0415p EDM 205 08/26-12/20
DY,WI 70138 BIOL 171L 020 Intro to Biology I Lab 1 G J Wong 16 0 R 0130-0415p EDM 212 08/26-12/20
DY,WI 70139 BIOL 171L 021 Intro to Biology I Lab 1 G J Wong 16 0 R 0430-0715p EDM 205 08/26-12/20
DY,WI 70140 BIOL 171L 022 Intro to Biology I Lab 1 G J Wong 15 1 R 0430-0715p EDM 212 08/26-12/20
DY,WI 74207 BIOL 171L 023 Intro to Biology I Lab 1 G J Wong 15 1 F 0930-1215p EDM 205 08/26-12/20
DY,WI 73770 BIOL 171L 024 Intro to Biology I Lab 1 G J Wong 15 1 F 0930-1215p EDM 212 08/26-12/20
DY,WI 73085 BIOL 171L 025 Intro to Biology I Lab 1 G J Wong 16 0 F 0130-0415p EDM 205 08/26-12/20
DY,WI 72992 BIOL 171L 026 Intro to Biology I Lab 1 G J Wong 16 0 F 0130-0415p EDM 212 08/26-12/20
DY,WI 73771 BIOL 171L 027 Intro to Biology I Lab 1 G J Wong 15 1 F 0430-0715p EDM 205 08/26-12/20
DY,WI 75066 BIOL 171L 028 Intro to Biology I Lab 1 G J Wong 16 0 F 0430-0715p EDM 212 08/26-12/20
DY,WI 75067 BIOL 171L 029 Intro to Biology I Lab 1 G J Wong 16 0 S 0930-1215p EDM 205 08/26-12/20
DY,WI 75068 BIOL 171L 030 Intro to Biology I Lab 1 G J Wong 13 3 S 0100-0345p EDM 205 08/26-12/20
DY,WI 80054 BIOL 171L 031 Intro to Biology I Lab 1 G J Wong 16 0 S 0930-1215p EDM 212 08/26-12/20
DY,WI 80055 BIOL 171L 032 Intro to Biology I Lab 1 G J Wong 9 7 S 0100-0345p EDM 212 08/26-12/20
  SEA-PHAGES
DY,WI 77814 BIOL 171L 101 Intro to Biology I Lab
Restriction: Instructor Approval
1 S P Donachie 15 2 T 0130-0420p LSB 115B 08/26-12/20
DB,IDAP 72816 BIOL 172 001 Introduction to Biology II 3 J Walguarnery 212 68 MWF 1230-0120p ART 132 08/26-12/20
DY 76523 BIOL 172L 001 Intro to Biology II Lab 1 C Daehler 15 1 T 0945-1215p EDM 201 08/26-12/20
DY 76524 BIOL 172L 002 Intro to Biology II Lab 1 C Daehler 16 0 T 0130-0400p EDM 201 08/26-12/20
DY 74127 BIOL 172L 003 Intro to Biology II Lab 1 C Daehler 14 2 T 0430-0700p EDM 201 08/26-12/20
DY 72817 BIOL 172L 004 Intro to Biology II Lab 1 C Daehler 17 0 W 0945-1215p EDM 201 08/26-12/20
DY 72818 BIOL 172L 005 Intro to Biology II Lab 1 C Daehler 16 0 W 0130-0400p EDM 201 08/26-12/20
DY 72819 BIOL 172L 006 Intro to Biology II Lab 1 C Daehler 17 0 W 0430-0700p EDM 201 08/26-12/20
DY 72820 BIOL 172L 007 Intro to Biology II Lab 1 C Daehler 15 1 R 0945-1215p EDM 201 08/26-12/20
DY 74534 BIOL 172L 008 Intro to Biology II Lab 1 C Daehler 17 0 R 0130-0400p EDM 201 08/26-12/20
DY 72874 BIOL 172L 009 Intro to Biology II Lab 1 C Daehler 16 0 R 0130-0400p EDM 203 08/26-12/20
DY 76965 BIOL 172L 010 Intro to Biology II Lab 1 C Daehler 15 0 R 0430-0700p EDM 203 08/26-12/20
DY 72875 BIOL 172L 011 Intro to Biology II Lab 1 C Daehler 16 0 F 0945-1215p EDM 201 08/26-12/20
DY 76966 BIOL 172L 012 Intro to Biology II Lab 1 C Daehler 16 0 F 0945-1215p EDM 203 08/26-12/20
DY 76655 BIOL 172L 013 Intro to Biology II Lab 1 C Daehler 16 0 F 0130-0400p EDM 201 08/26-12/20
DY 72876 BIOL 172L 014 Intro to Biology II Lab 1 C Daehler 17 0 F 0130-0400p EDM 203 08/26-12/20
DY 80056 BIOL 172L 016 Intro to Biology II Lab 1 C Daehler 8 8 T 0430-0700p EDM 203 08/26-12/20
DY 80057 BIOL 172L 017 Intro to Biology II Lab 1 C Daehler 16 0 W 0430-0700p EDM 203 08/26-12/20
FQ,NI 76492 BIOL 220 001 Biostatistics 4 M A Burgman 23 0 TR 1030-1145a BIOMD B103 08/26-12/20
                T 1200-0220p PHYSCI 208 08/26-12/20
FQ,NI 76493 BIOL 220 002 Biostatistics 4 M A Burgman 23 0 TR 1030-1145a BIOMD B103 08/26-12/20
                T 0230-0450p PHYSCI 208 08/26-12/20
FQ,NI 76752 BIOL 220 003 Biostatistics 4 M A Burgman 23 0 TR 1030-1145a BIOMD B103 08/26-12/20
                W 0230-0450p PHYSCI 208 08/26-12/20
FQ,NI 77184 BIOL 220 004 Biostatistics 4 M A Burgman 22 1 TR 1030-1145a BIOMD B103 08/26-12/20
                R 1200-0220p PHYSCI 208 08/26-12/20
FQ,NI 78170 BIOL 220 005 Biostatistics 4 M A Burgman 23 0 TR 1030-1145a BIOMD B103 08/26-12/20
                F 0230-0450p PHYSCI 208 08/26-12/20
FQ,NI 79779 BIOL 220 006 Biostatistics 4 M A Burgman 21 1 TR 1030-1145a BIOMD B103 08/26-12/20
                R 0230-0450p STJHN 7 08/26-12/20
  Please note that BIOL 265 001 will not fulfill any Focus requirements. BIOL 265L has a WI Focus.
DB,IDAP,NI 70141 BIOL 265 001 Ecology & Evolutionary Biology 3 J Walguarnery 107 53 MWF 0830-0920a ARCH 205 08/26-12/20
DB,IDAP,NI 74342 BIOL 275 001 Cell and Molecular Biology 3 H C Shen 20 0 MWF 1030-1120a SPAL 155 08/26-12/20
                R 0900-0950a MOORE 117 08/26-12/20
DB,IDAP,NI 76859 BIOL 275 002 Cell and Molecular Biology 3 H C Shen 20 0 MWF 1030-1120a SPAL 155 08/26-12/20
                R 0900-0950a MOORE 120 08/26-12/20
DB,IDAP,NI 74460 BIOL 275 003 Cell and Molecular Biology 3 H C Shen 19 1 MWF 1030-1120a SPAL 155 08/26-12/20
                R 1030-1120a MOORE 117 08/26-12/20
DB,IDAP,NI 74461 BIOL 275 004 Cell and Molecular Biology 3 H C Shen 19 1 MWF 1030-1120a SPAL 155 08/26-12/20
                R 0130-0220p WEB 116 08/26-12/20
DB,IDAP,NI 76858 BIOL 275 005 Cell and Molecular Biology 3 H C Shen 19 1 MWF 1030-1120a SPAL 155 08/26-12/20
                R 1200-1250p WEB 116 08/26-12/20
DB,IDAP,NI 76857 BIOL 275 006 Cell and Molecular Biology 3 H C Shen 20 0 MWF 1030-1120a SPAL 155 08/26-12/20
                R 1200-1250p MOORE 117 08/26-12/20
DB,IDAP,NI 74462 BIOL 275 007 Cell and Molecular Biology 3 H C Shen 20 0 MWF 1030-1120a SPAL 155 08/26-12/20
                R 0130-0220p KUY 208 08/26-12/20
DB,IDAP,NI 76856 BIOL 275 008 Cell and Molecular Biology 3 H C Shen 20 0 MWF 1030-1120a SPAL 155 08/26-12/20
                R 0130-0220p KUY 205 08/26-12/20
DB,IDAP,NI 78130 BIOL 275 009 Cell and Molecular Biology 3 H C Shen 20 0 MWF 1030-1120a SPAL 155 08/26-12/20
                R 0130-0220p KUY 207 08/26-12/20
DY,NI 74343 BIOL 275L 001 Cell and Molecular Biology Lab 2 M Yoshizawa 15 1 T 0800-1145a LSB 102 08/26-12/20
DY,NI 74344 BIOL 275L 002 Cell and Molecular Biology Lab 2 M Yoshizawa 16 0 T 1215-0400p LSB 102 08/26-12/20
DY,NI 74345 BIOL 275L 003 Cell and Molecular Biology Lab 2 M Yoshizawa 15 1 T 0430-0815p LSB 102 08/26-12/20
DY,NI 74346 BIOL 275L 004 Cell and Molecular Biology Lab 2 M Yoshizawa 16 0 W 1130-0315p LSB 102 08/26-12/20
DY,NI 74347 BIOL 275L 005 Cell and Molecular Biology Lab 2 M Yoshizawa 15 1 W 0345-0730p LSB 102 08/26-12/20
DY,NI 74348 BIOL 275L 006 Cell and Molecular Biology Lab 2 M Yoshizawa 16 0 R 0800-1145a LSB 102 08/26-12/20
DY,NI 74349 BIOL 275L 007 Cell and Molecular Biology Lab 2 M Yoshizawa 14 2 R 1215-0400p LSB 102 08/26-12/20
DY,NI 74350 BIOL 275L 008 Cell and Molecular Biology Lab 2 M Yoshizawa 14 2 R 0430-0815p LSB 102 08/26-12/20
DY,NI 74351 BIOL 275L 009 Cell and Molecular Biology Lab 2 M Yoshizawa 16 0 F 1130-0315p LSB 102 08/26-12/20
DY,NI 74352 BIOL 275L 010 Cell and Molecular Biology Lab 2 M Yoshizawa 9 7 F 0345-0730p LSB 102 08/26-12/20
DY,NI 78125 BIOL 275L 011 Cell and Molecular Biology Lab 2 M Yoshizawa 15 1 M 1200-0345p LSB 102 08/26-12/20
DY,NI 78126 BIOL 275L 012 Cell and Molecular Biology Lab 2 M Yoshizawa 16 0 M 0415-0800p LSB 102 08/26-12/20
DB 79684 BIOL 301 001 Marine Ecol and Evol
Restriction: Major
3 L M Munger 33 0 TR 1200-0115p BIOMD B103 08/26-12/20
DY,WI 79691 BIOL 301L 001 Marine Ecol and Evol Lab
Restriction: Major
2 L M Munger 17 0 T 0130-0420p EDM 114 08/26-12/20
DY,WI 79692 BIOL 301L 002 Marine Ecol and Evol Lab
Restriction: Major
2 L M Munger 16 0 W 0130-0420p EDM 114 08/26-12/20
ETH 71270 BIOL 304 001 Biotech: Science & Eth Issues 3 D Christopher 27 24 MWF 1130-1220p KUY 301 08/26-12/20
DB,IDAP 75024 BIOL 305 001 Ecology 3 J Walguarnery 79 0 TR 0900-1015a CR 115 08/26-12/20
DB,IDAP 76558 BIOL 325 001 Biology of the Vertebrates 3 J Walguarnery 32 0 TR 1030-1145a KUY 305 08/26-12/20
DY,IDAP 76559 BIOL 325L 001 Biology of the Vertebrates Lab 2 J Walguarnery 16 0 MW 0130-0420p EDM 111 08/26-12/20
DY,IDAP 79749 BIOL 325L 002 Biology of the Vertebrates Lab 2 J Walguarnery 16 0 TR 0130-0420p EDM 111 08/26-12/20
DB 79711 BIOL 331 001 Marine Mammal Biology 3 L M Munger 28 0 MWF 0930-1020a GRG 213 08/26-12/20
DB,ETH 78919 BIOL 340 001 Genetics, Evolution & Society 3 D S Haymer 34 1 MWF 0130-0220p BIOMD T211 08/26-12/20
DB,ETH 72616 BIOL 350 001 Sex Diffs in the Life Cycle 3 L M Vallin 151 4 TR 1200-0115p PHYSCI 217 08/26-12/20
DB,ETH 75006 BIOL 350 002 Sex Diffs in the Life Cycle 3 L M Vallin 186 0 TBA TBA ONLINE ASYNC 08/26-12/20
DB,ETH 77430 BIOL 350 003 Sex Diffs in the Life Cycle 3 L M Vallin 192 0 TBA TBA ONLINE ASYNC 08/26-12/20
DB 76561 BIOL 375 001 Genetics 3 F A Reed 106 44 TR 1200-0115p KUY 101 08/26-12/20
DY 76515 BIOL 375L 001 Genetics Laboratory 2 F A Reed 11 5 T 0830-1120a LSB 104 08/26-12/20
DY 76516 BIOL 375L 002 Genetics Laboratory 2 F A Reed 16 0 T 0130-0420p LSB 104 08/26-12/20
DY 76517 BIOL 375L 003 Genetics Laboratory 2 F A Reed 15 1 W 1030-0120p LSB 104 08/26-12/20
DY 76518 BIOL 375L 004 Genetics Laboratory 2 F A Reed 14 2 W 0145-0435p LSB 104 08/26-12/20
DY 76519 BIOL 375L 005 Genetics Laboratory 2 F A Reed 16 0 R 0130-0420p LSB 104 08/26-12/20
DY 77345 BIOL 375L 006 Genetics Laboratory 2 F A Reed 16 0 R 0445-0735p LSB 104 08/26-12/20
DY 76521 BIOL 375L 007 Genetics Laboratory 2 F A Reed 12 4 F 1030-0120p LSB 104 08/26-12/20
DY 76522 BIOL 375L 008 Genetics Laboratory 2 F A Reed 7 9 F 0145-0435p LSB 104 08/26-12/20
  79643 BIOL 395B 001 Teaching Internship: General
Restriction: Instructor Approval
2 G J Wong 0 15 TBA TBA TBA TBA 08/26-12/20
  79804 BIOL 395B 002 Teaching Internship: General
Restriction: Instructor Approval
2 C Daehler 1 5 TBA TBA TBA TBA 08/26-12/20
OC 76753 BIOL 395C 001 Teaching Internship: Oral
Restriction: Instructor Approval
2 H C Shen 9 6 TBA TBA TBA TBA 08/26-12/20
OC 76759 BIOL 395C 002 Teaching Internship: Oral
Restriction: Instructor Approval
2 M Yoshizawa 8 7 TBA TBA TBA TBA 08/26-12/20
OC 77036 BIOL 395C 003 Teaching Internship: Oral
Restriction: Instructor Approval
2 M Muszynski 1 9 TBA TBA TBA TBA 08/26-12/20
OC 79809 BIOL 395C 004 Teaching Internship: Oral
Restriction: Instructor Approval
2 C Daehler 3 3 TBA TBA TBA TBA 08/26-12/20
OC 79966 BIOL 395C 005 Teaching Internship: Oral
Restriction: Instructor Approval
2 G J Wong 3 7 TBA TBA TBA TBA 08/26-12/20
  75707 BIOL 400 001 Ocean Internships and Research
Restriction: Instructor Approval
1-12 C L Hunter 0 10 TBA TBA TBA TBA 08/26-12/20
  Marine related internships either on- or off- campus for course credit for BA Marine Biology majors
  77998 BIOL 400 002 Ocean Internships and Research
Restriction: Instructor Approval
1-12 M L Porter 4 6 TBA TBA TBA 08/26-12/20
DB 72617 BIOL 402 001 Principles of Biochemistry 4 P Nerurkar 27 28 MWF 0830-0920a BIOMD B103 08/26-12/20
                R 0800-0850a BIOMD B103 08/26-12/20
DB 79607 BIOL 402 002 Principles of Biochemistry 4 N Jiang 28 8 MWRF 1130-1220p CR 105 08/26-12/20
DB,OC,WI 72821 BIOL 404 001 Adv Topics in Marine Biology
Restriction: Major
3 P B Marko 14 0 TR 0900-1015a BIOMD T208 08/26-12/20
DB,OC,WI 76694 BIOL 404 002 Adv Topics in Marine Biology
Restriction: Major
3 M A Hixon 14 0 TR 0900-1015a SAKAM B308 08/26-12/20
DB,OC,WI 79683 BIOL 404 003 Adv Topics in Marine Biology
Restriction: Major
3 L M Munger 14 0 TR 0900-1015a WAT 113 08/26-12/20
DB,IDAP 73464 BIOL 407 001 Molecular Biology I 3 M Muszynski 47 0 MWF 0930-1020a WEB 113 08/26-12/20
DB 76835 BIOL 465 001 Fish Diversity 3 K Cole 25 0 MWF 1230-0120p ONLINE SYNC 08/26-12/20
DY 78844 BIOL 465L 001 Fish Diversity Laboratory 1 K Cole 14 2 F 0230-0500p EDM 111 08/26-12/20
DB 76560 BIOL 470 001 Evolutionary Biology 3 R C Thomson 90 0 MWF 0130-0220p MSB 114 08/26-12/20
DB 76659 BIOL 485 001 Biology of the Invertebrates 3 C B Genovese 50 14 TR 0130-0245p POST 127 08/26-12/20
DY 76670 BIOL 485L 001 Biology of Invertebrates Lab 2 C B Genovese 17 0 WF 1100-0150p EDM 103 08/26-12/20
DY 76671 BIOL 485L 002 Biology of Invertebrates Lab 2 C B Genovese 15 1 WF 0200-0450p EDM 103 08/26-12/20
DY 76672 BIOL 485L 003 Biology of Invertebrates Lab 2 C B Genovese 16 0 WF 0800-1050a EDM 103 08/26-12/20
  77792 BIOL 601 001 Life Sciences Colloquium
Restriction: Major
1 A L Moran 14 136 F 0230-0320p ART 132 08/26-12/20

General Education Requirements:
FGA = Foundation GMP-A DA = Diversification-Arts DP = Diversification-Physical Science
FGB = Foundation GMP-B DB = Diversification-Biological Science DS = Diversification-Social Science
FGC = Foundation GMP-C DH = Diversification-Humanities DY = Diversification-Laboratory (science)
FQ = Foundation Quantitative Reasoning DL = Diversification-Literatures HSL = Hawaiian or Second Language
FS = Foundation Symbolic Reasoning NI = Non-introductory Course
FW = Foundation Written Communication

Focus Requirements:
ETH = Contemporary Ethical Issues
HAP = Hawaiian, Asian, and Pacific Issues
OC = Oral Communication
WI = Writing Intensive

NOTE: Courses numbered 600 and above are restricted to classified graduate students only. All unclassified students must obtain approval from the department to register.


Special Designation:
FONL = Fully Online C19 = Online due to COVID-19 OI = Off Island IDAP = eBook Access
EC = Early College H19 = Hybrid due to COVID-19 OS = Off-Site TXT0 = Textbook Cost $0


Class Meeting Days:
M = Monday R = Thursday U = Sunday
T = Tuesday F = Friday TBA = To Be Announced/Arranged
W = Wednesday S= Saturday