University of Hawaii Textbooks/Course Materials
University of Hawaii at Manoa Summer 2023 Class Availability
Back to list of subjects Click on the CRN for additional class information.
GenEd/Focus/ Special Des. |
CRN | Course | Section | Title | Credits | Instructor | Curr. Enrolled |
Seats avail. |
Curr. Waitlisted |
Wait avail. |
Days | Time | Room | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS | 91042 | ECON 120 | 801 | Introduction to Economics | 3 | D W Mardfin | 6 | 9 | MTWRF | 1030- |
ONLINE SYNC | 06/13-07/21 | ||
DS | 91975 | ECON 130 | 601 | Principles of Microeconomics | 3 | I D Rivadeneyra Camino | 15 | 0 | 4 | 1 | TBA | TBA | ONLINE ASYNC | 05/22-06/30 |
DS | 91052 | ECON 130 | 701 | Principles of Microeconomics | 3 | I D Rivadeneyra Camino | 14 | 31 | TBA | TBA | ONLINE ASYNC | 07/03-08/11 | ||
DS | 92194 | ECON 130 | 801 | Principles of Microeconomics | 3 | I D Rivadeneyra Camino | 8 | 7 | TBA | TBA | ONLINE ASYNC | 06/13-07/21 | ||
DS | 91043 | ECON 131 | 601 | Principles of Macroeconomics | 3 | B Karacaovali | 35 | 10 | 0 | 10 | TBA | TBA | ONLINE ASYNC | 05/22-06/30 |
DS | 91053 | ECON 131 | 701 | Principles of Macroeconomics | 3 | D E Ching | 9 | 36 | TBA | TBA | ONLINE ASYNC | 07/03-08/11 | ||
DS | 92195 | ECON 131 | 801 | Principles of Macroeconomics | 3 | M Kim | 5 | 25 | TBA | TBA | ONLINE ASYNC | 06/13-07/21 | ||
92649 | ECON 256 | 601 | Data Analysis & Visualization | 3 | B C Chu | 0 | 5 | 0 | 5 | TR | 0815- |
CR 114 | 05/22-06/30 | |
DS | 91051 | ECON 300 | 701 | Intermediate Macroeconomics | 3 | D E Ching | 11 | 29 | TBA | TBA | ONLINE ASYNC | 07/03-08/11 | ||
DS | 91045 | ECON 301 | 601 | Intermediate Microeconomics | 3 | S N Medoff | 11 | 9 | 0 | 5 | TBA | TBA | ONLINE ASYNC | 05/22-06/30 |
DS | 91825 | ECON 301 | 701 | Intermediate Microeconomics | 3 | T Le | 1 | 19 | 0 | 5 | TBA | TBA | ONLINE ASYNC | 07/03-08/11 |
DS | 91046 | ECON 321 | 601 | Introduction to Statistics | 3 | H Kim | 20 | 0 | 4 | 1 | TBA | TBA | ONLINE ASYNC | 05/22-06/30 |
DS | 91353 | ECON 321 | 701 | Introduction to Statistics | 3 | D E Ching | 17 | 3 | 0 | 5 | TBA | TBA | ONLINE ASYNC | 07/03-08/11 |
DS | 92196 | ECON 321 | 801 | Introduction to Statistics | 3 | R Zheng | 11 | 9 | TBA | TBA | ONLINE ASYNC | 06/13-07/21 | ||
DS | 91951 | ECON 332 | 701 | Economics of Climate Change (CL SUST 332) |
3 | S N Medoff | 16 | 0 | 5 | 0 | TBA | TBA | ONLINE ASYNC | 07/03-08/11 |
DS,ETH | 92651 | ECON 361 | 701 | Women and Intl Econ Developmnt (CL WGSS 361) |
3 | J B Lasky | 12 | 8 | 0 | 5 | TBA | TBA | ONLINE ASYNC | 07/03-08/11 |
93094 | ECON 390 | 801 | Internship for Economics Restriction: Instructor Approval |
1-3 | T M Greaney | 0 | 15 | 0 | 10 | TBA | TBA | TBA | 05/22-08/11 | |
DS | 92197 | ECON 412 | 701 | Economic History of the U.S. | 3 | T Scheiding | 11 | 9 | 0 | 5 | TBA | TBA | ONLINE ASYNC | 07/03-08/11 |
DS | 92648 | ECON 420 | 701 | Mathematical Economics | 3 | G A Meissner | 4 | 16 | 0 | 5 | TBA | TBA | ONLINE ASYNC | 07/03-08/11 |
DS | 91892 | ECON 425 | 601 | Introduction to Econometrics I | 3 | S Zhang | 2 | 18 | 0 | 5 | TBA | TBA | ONLINE ASYNC | 05/22-06/30 |
DS | 93180 | ECON 427 | 701 | Intr Economet II: Pred & Caus | 3 | C S Burkart | 2 | 13 | 0 | 5 | TBA | TBA | ONLINE ASYNC | 07/03-08/11 |
DS | 91977 | ECON 461 | 601 | International Macroeconomics | 3 | H Bouaicha | 5 | 15 | TBA | TBA | ONLINE ASYNC | 05/22-06/30 | ||
92734 | ECON 732 | 601 | MA Capstone Research | 3 | N Tarui | 0 | 5 | TBA | TBA | TBA TBA | 05/22-06/30 | |||
92736 | ECON 732 | 701 | MA Capstone Research | 3 | N Tarui | 0 | 5 | TBA | TBA | TBA TBA | 07/03-08/11 | |||
92735 | ECON 732 | 801 | MA Capstone Research | 3 | N Tarui | 0 | 5 | TBA | TBA | TBA TBA | 06/13-07/21 |
|
Focus Requirements: | |
---|---|
ETH | = Contemporary Ethical Issues |
HAP | = Hawaiian, Asian, and Pacific Issues |
OC | = Oral Communication |
WI | = Writing Intensive |
NOTE: Courses numbered 600 and above are restricted to classified graduate students only. All unclassified students must obtain approval from the department to register.
Special Designation: | |||||||
---|---|---|---|---|---|---|---|
FONL | = Fully Online | C19 | = Online due to COVID-19 | H19 | = Hybrid due to COVID-19 | EC | = Early College | TXT0 | = Textbook Cost $0 | OI | = Off-Island | OS | = Off-Site |
|