University of Hawaii Textbooks/Course Materials
University of Hawaii at Hilo Fall 2024 Class Availability
Back to list of subjects Click on the CRN for additional class information.
GenEd/Focus/ Special Des. |
CRN | Course | Section | Title | Credits | Instructor | Curr. Enrolled |
Seats avail. |
Days | Time | Room | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11480 | NURS 203 | 001 | General Pharmacology | 3 | L E Akau | 17 | 13 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11481 | NURS 347 | 001 | Health Assessment | 3 | J L McClanahan | 31 | 9 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11482 | NURS 347 | 002 | Health Assessment | 3 | J L McClanahan | 10 | 0 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11463 | NURS 347L | 001 | Hlt Assessment Practicum | 1 | G G Megargel | 10 | 0 | T | 0800- |
UCB 200 | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11464 | NURS 347L | 002 | Hlt Assessment Practicum | 1 | G G Megargel | 9 | 1 | T | 1100- |
UCB 200 | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11465 | NURS 347L | 003 | Hlt Assessment Practicum | 1 | G G Megargel | 9 | 1 | T | 0200- |
UCB 200 | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11466 | NURS 347L | 004 | Hlt Assessment Practicum | 1 | B L Elisala | 9 | 1 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11467 | NURS 347L | 005 | Hlt Assessment Practicum | 1 | B L Elisala | 5 | 5 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11468 | NURS 348 | 001 | Human Pathophysiology | 3 | P K Hensley | 26 | 4 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
DS,GAHP,HPP | 11469 | NURS 350 | 001 | Transcultural Care & Hlth Prom | 3 | J O Ayers-Kawakami | 40 | 10 | TBA | TBA | ONLINE | 08/26-12/20 |
This is an online unscheduled course. | ||||||||||||
11483 | NURS 352L | 001 | Nursing Skills Laboratory | 1 | L E Akau | 10 | 0 | R | 0700- |
UCB 200 | 08/26-12/20 | |
This is face to face course. | ||||||||||||
11484 | NURS 352L | 002 | Nursing Skills Laboratory | 1 | T E Thornett | 9 | 1 | R | 1000- |
UCB 200 | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11485 | NURS 352L | 003 | Nursing Skills Laboratory | 1 | L B Miguel | 9 | 1 | R | 0100- |
UCB 200 | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11486 | NURS 352L | 004 | Nursing Skills Laboratory | 1 | B L Elisala | 9 | 1 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11487 | NURS 353 | 001 | Nursing Concepts & Skills | 3 | L B Miguel | 28 | 2 | W | 0900- |
UCB 111 | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11488 | NURS 353 | 002 | Nursing Concepts & Skills | 3 | L B Miguel | 9 | 1 | W | 0900- |
ONLINE | 08/26-12/20 | |
This is an online course scheduled at specific dates and times as listed. | ||||||||||||
11489 | NURS 353L | 001 | Nsg Concpts & Skills Practicum | 3 | L E Akau | 10 | 0 | F | 0630- |
TBA | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11490 | NURS 353L | 002 | Nsg Concpts & Skills Practicum | 3 | T E Thornett | 9 | 1 | F | 0630- |
TBA | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11491 | NURS 353L | 003 | Nsg Concpts & Skills Practicum | 3 | L B Miguel | 9 | 1 | F | 0630- |
TBA | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11492 | NURS 353L | 004 | Nsg Concpts & Skills Practicum | 3 | L M Ambrocio | 9 | 1 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11470 | NURS 358 | 001 | Nursing Research | 3 | D Van Hoose | 40 | 10 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
WI | 11731 | NURS 362 | 001 | WI/Nursing Professional Writng | 3 | P K Hensley | 5 | 15 | TBA | TBA | ONLINE | 08/26-12/20 |
This is an online unscheduled course. | ||||||||||||
11471 | NURS 375 | 001 | Applied Human Nutrition | 3 | P K Hensley | 29 | 1 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11472 | NURS 409 | 001 | Perinatal & Pediatric Health | 3 | C R Marin | 30 | 0 | T | 0800- |
UCB 111 | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11473 | NURS 409 | 002 | Perinatal & Pediatric Health | 3 | C R Marin | 7 | 3 | T | 0800- |
ONLINE | 08/26-12/20 | |
WI | 11474 | NURS 409L | 001 | WI/Perinatal&Pediatric Hlt Pra | 3 | C R Marin | 10 | 0 | M | 0630- |
TBA | 08/26-12/20 |
This is a face to face course. | ||||||||||||
WI | 11475 | NURS 409L | 002 | WI/Perinatal&Pediatric Hlt Pra | 3 | O B Brinkman | 10 | 0 | M | 0630- |
TBA | 08/26-12/20 |
This is a face to face course. | ||||||||||||
WI | 11493 | NURS 409L | 003 | WI/Perinatal&Pediatric Hlt Pra | 3 | S E Moran | 10 | 0 | M | 0630- |
TBA | 08/26-12/20 |
This is a face to face course. | ||||||||||||
WI | 11494 | NURS 409L | 004 | WI/Perinatal&Pediatric Hlt Pra | 3 | K H Green | 7 | 3 | TBA | TBA | ONLINE | 08/26-12/20 |
This is an online unscheduled course. | ||||||||||||
11495 | NURS 455 | 001 | Adult Health Care II | 3 | S E Moran | 30 | 0 | T | 1130- |
UCB 111 | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11496 | NURS 455 | 002 | Adult Health Care II | 3 | S E Moran | 7 | 3 | T | 1130- |
TBA | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11476 | NURS 455L | 001 | Adult Hlt Care II Practicum | 5 | G G Megargel | 10 | 0 | RF | 0630- |
TBA | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11497 | NURS 455L | 002 | Adult Hlt Care II Practicum | 5 | D L Ancheta | 10 | 0 | RF | 0630- |
TBA | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11498 | NURS 455L | 003 | Adult Hlt Care II Practicum | 5 | A M Lewandowski | 10 | 0 | RF | 0630- |
TBA | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11499 | NURS 455L | 004 | Adult Hlt Care II Practicum | 5 | C B Kaululaau-Pakele | 7 | 3 | TBA | TBA | WAIHC | 08/26-12/20 | |
This is a face to face course. | ||||||||||||
11500 | NURS 601 | 001 | Social Aspects of Health | 3 | D Pacquiao | 7 | 5 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11477 | NURS 602 | 001 | Information Systems/Technology | 3 | D Van Hoose | 7 | 5 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11501 | NURS 607 | 001 | Primary Care of Adults | 3 | M C Centeio | 7 | 5 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11502 | NURS 607L | 001 | Primary Care of Adults Lab | 3 | B L Elisala | 7 | 5 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11503 | NURS 608 | 001 | Primary Care of Older Adults | 3 | M C Centeio | 8 | 4 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11504 | NURS 608L | 001 | Prim. Care of Older Adults Lab | 3 | B L Elisala | 10 | 2 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11478 | NURS 612 | 001 | Evidence Based Practice | 3 | T E Thornett | 7 | 5 | TBA | TBA | TBA | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11505 | NURS 614 | 001 | System-Based Leadership | 3 | K F Daub | 11 | 1 | TBA | TBA | ONLINE | 08/26-12/20 | |
This is an online unscheduled course. | ||||||||||||
11479 | NURS 618 | 001 | EPI/Environmental Health | 3 | D Van Hoose | 6 | 6 | TBA | TBA | TBA | 08/26-12/20 | |
This is an online unscheduled course. |