University of Hawaii Textbooks/Course Materials
University of Hawaii at Hilo Spring 2023 Class Availability
Back to list of subjects Click on the CRN for additional class information.
GenEd/Focus/ Special Des. |
CRN | Course | Section | Title | Credits | Instructor | Curr. Enrolled |
Seats avail. |
Days | Time | Room | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEX,WI | 11743 | PHPP 502 | 0 | W/Int Pharm Prac Exp II | 1 | M S Kim | 22 | 8 | W | 1100- |
DKICP 101 | 01/09-05/12 |
This is a face-to-face course. IPPE Workshop Thursdays from 8:00am - 11:50am and 1:00pm - 4:50pm. |
||||||||||||
ALEX | 11720 | PHPP 504 | 0 | Intr Pharm Prac Experien IV | 1 | M S Kim | 40 | 10 | W | 0800- |
DKICP 103 | 01/09-05/12 |
T | 0800- |
TBA TBA | 01/09-05/12 | |||||||||
W | 0900- |
DKICP 103 | 01/09-05/12 | |||||||||
T | 0900- |
TBA TBA | 01/09-05/12 | |||||||||
W | 1000- |
DKICP 103 | 01/09-05/12 | |||||||||
T | 1000- |
TBA TBA | 01/09-05/12 | |||||||||
W | 1100- |
DKICP 103 | 01/09-05/12 | |||||||||
T | 1100- |
TBA TBA | 01/09-05/12 | |||||||||
W | 0200- |
TBA TBA | 01/09-05/12 | |||||||||
W | 0300- |
TBA TBA | 01/09-05/12 | |||||||||
W | 0400- |
TBA TBA | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
11781 | PHPP 505 | 0 | Intr Pharm Prac Experiential V | 1 | J Prudencio | 13 | 37 | TBA | TBA | TBA TBA | 05/22-06/02 | |
This is a face-to-face course. | ||||||||||||
11782 | PHPP 505 | 0 | Intr Pharm Prac Experiential V | 1 | J Prudencio | 9 | 41 | TBA | TBA | TBA TBA | 06/05-06/16 | |
This is a face-to-face course. | ||||||||||||
GCC | 11780 | PHPP 506 | 0 | Int Pharm Prac Exp - Retail | 1 | J Prudencio | 16 | 34 | TBA | TBA | TBA TBA | 05/22-06/16 |
This is a face-to-face course. | ||||||||||||
11745 | PHPP 508 | 0 | Intro to Biostatistics | 2 | S Wongwiwatthananukit | 22 | 8 | F | 0100- |
DKICP 101 | 01/09-05/12 | |
F | 0200- |
DKICP 101 | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
11735 | PHPP 509 | 0 | Intr Pharm Prac Exp - VIII | 1 | M S Kim | 37 | 13 | F | 0800- |
DKICP 103 | 01/09-05/12 | |
M | 0100- |
TBA TBA | 01/09-05/12 | |||||||||
M | 0200- |
TBA TBA | 01/09-05/12 | |||||||||
M | 0300- |
TBA TBA | 01/09-05/12 | |||||||||
M | 0400- |
TBA TBA | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
11746 | PHPP 511 | 0 | Pharmacy Self Care II | 2 | A S Meguro | 21 | 9 | W | 0200- |
DKICP 101 | 01/09-05/12 | |
W | 0300- |
DKICP 101 | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
11726 | PHPP 516 | 0 | Integrated Therapeutics II | 7 | B T Fukunaga | 42 | 8 | M | 0100- |
DKICP 103 | 01/09-05/12 | |
M | 0200- |
DKICP 103 | 01/09-05/12 | |||||||||
M | 0300- |
DKICP 103 | 01/09-05/12 | |||||||||
R | 0300- |
DKICP 101 | 01/09-05/12 | |||||||||
R | 0400- |
DKICP 101 | 01/09-05/12 | |||||||||
F | 0800- |
DKICP 101 | 01/09-05/12 | |||||||||
F | 0900- |
DKICP 101 | 01/09-05/12 | |||||||||
F | 1000- |
DKICP 101 | 01/09-05/12 | |||||||||
F | 1100- |
DKICP 101 | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
11739 | PHPP 518 | 0 | Integrated Therapeutics IV | 7 | C H Chu | 38 | 12 | T | 0100- |
DKICP 103 | 01/09-05/12 | |
TW | 0200- |
DKICP 103 | 01/09-05/12 | |||||||||
TW | 0300- |
DKICP 103 | 01/09-05/12 | |||||||||
W | 0400- |
DKICP 103 | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
11728 | PHPP 519 | 0 | Health Care Systems | 2 | D Taira | 38 | 12 | F | 0100- |
DKICP 103 | 01/09-05/12 | |
F | 0200- |
DKICP 103 | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
11731 | PHPP 520 | 0 | Pharmacy Law and Ethics | 3 | F E Hicks | 38 | 12 | T | 0200- |
DKICP 101 | 01/09-05/12 | |
T | 0300- |
DKICP 101 | 01/09-05/12 | |||||||||
T | 0400- |
DKICP 101 | 01/09-05/12 | |||||||||
This is a face-to-face course. |
||||||||||||
11736 | PHPP 521 | 0 | Applied Pharmaceutical Care | 3 | C K Masuda | 37 | 13 | F | 0900- |
DKICP 103 | 01/09-05/12 | |
F | 1000- |
DKICP 103 | 01/09-05/12 | |||||||||
F | 1100- |
DKICP 103 | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
11727 | PHPP 523 | 0 | Wellness & Disease Prevention | 2 | S Wongwiwatthananukit | 38 | 12 | R | 0100- |
DKICP 101 | 01/09-05/12 | |
R | 0200- |
DKICP 101 | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
11741 | PHPP 524 | 0 | Pharmacoeconomics | 2 | D Taira | 35 | 15 | R | 0300- |
DKICP 103 | 01/09-05/12 | |
R | 0400- |
DKICP 103 | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
11732 | PHPP 530 | 0 | Basic Research Methods | 1 | D Taira | 2 | 23 | F | 0300- |
TBA TBA | 01/09-05/12 | |
This is a Hybrid Course. | ||||||||||||
11734 | PHPP 531 | 0 | Survey, Epidem, Qual Methods | 1 | D Taira | 2 | 23 | F | 0400- |
TBA TBA | 01/09-05/12 | |
This is a Hybrid Course. | ||||||||||||
11737 | PHPP 533 | 0 | Pharmacogenomics | 2 | J A Luiz | 35 | 15 | M | 1000- |
DKICP 103 | 01/09-05/12 | |
M | 1100- |
DKICP 103 | 01/09-05/12 | |||||||||
This is a face-to-face course. | ||||||||||||
ALEX | 11753 | PHPP 540 | 0 | Adv Pharm Prac Exp: Ambulatory | 6 | J Prudencio | 2 | 73 | TBA | TBA | TBA TBA | 01/03-02/10 |
This is a face-to-face course. | ||||||||||||
ALEX | 11760 | PHPP 540 | 0 | Adv Pharm Prac Exp: Ambulatory | 6 | J Prudencio | 4 | 71 | TBA | TBA | TBA TBA | 02/13-03/24 |
This is a face-to-face course. | ||||||||||||
ALEX | 11767 | PHPP 540 | 0 | Adv Pharm Prac Exp: Ambulatory | 6 | J Prudencio | 0 | 75 | TBA | TBA | TBA TBA | 03/27-05/12 |
This is a face-to-face course. | ||||||||||||
ALEX | 11774 | PHPP 540 | 0 | Adv Pharm Prac Exp: Ambulatory | 6 | J Prudencio | 9 | 66 | TBA | TBA | TBA TBA | 05/15-06/23 |
This is a face-to-face course. | ||||||||||||
ALEX | 11754 | PHPP 541 | 0 | Adv Pharm Prac Exp: Community | 6 | J Prudencio | 12 | 63 | TBA | TBA | TBA TBA | 01/03-02/10 |
This is a face-to-face course. | ||||||||||||
ALEX | 11761 | PHPP 541 | 0 | Adv Pharm Prac Exp: Community | 6 | J Prudencio | 11 | 64 | TBA | TBA | TBA TBA | 02/13-03/24 |
This is a face-to-face course. | ||||||||||||
ALEX | 11768 | PHPP 541 | 0 | Adv Pharm Prac Exp: Community | 6 | J Prudencio | 0 | 75 | TBA | TBA | TBA TBA | 03/27-05/12 |
This is a face-to-face course. | ||||||||||||
ALEX | 11775 | PHPP 541 | 0 | Adv Pharm Prac Exp: Community | 6 | J Prudencio | 2 | 73 | TBA | TBA | TBA TBA | 05/15-06/23 |
This is a face-to-face course. | ||||||||||||
ALEX | 11755 | PHPP 542 | 0 | Adv Pharm Prac Exp: Medicine | 6 | J Prudencio | 6 | 69 | TBA | TBA | TBA TBA | 01/03-02/10 |
This is a face-to-face course. | ||||||||||||
ALEX | 11762 | PHPP 542 | 0 | Adv Pharm Prac Exp: Medicine | 6 | J Prudencio | 3 | 72 | TBA | TBA | TBA TBA | 02/13-03/24 |
This is a face-to-face course. | ||||||||||||
ALEX | 11769 | PHPP 542 | 0 | Adv Pharm Prac Exp: Medicine | 6 | J Prudencio | 1 | 74 | TBA | TBA | TBA TBA | 03/27-05/12 |
This is a face-to-face course. | ||||||||||||
ALEX | 11776 | PHPP 542 | 0 | Adv Pharm Prac Exp: Medicine | 6 | J Prudencio | 11 | 64 | TBA | TBA | TBA TBA | 05/15-06/23 |
This is a face-to-face course. | ||||||||||||
ALEX | 11756 | PHPP 543 | 0 | Adv Pharm Pract Exp: Hospital | 6 | J Prudencio | 6 | 69 | TBA | TBA | TBA TBA | 01/03-02/10 |
This is a face-to-face course. | ||||||||||||
ALEX | 11763 | PHPP 543 | 0 | Adv Pharm Pract Exp: Hospital | 6 | J Prudencio | 4 | 71 | TBA | TBA | TBA TBA | 02/13-03/24 |
This is a face-to-face course. | ||||||||||||
ALEX | 11770 | PHPP 543 | 0 | Adv Pharm Pract Exp: Hospital | 6 | J Prudencio | 0 | 75 | TBA | TBA | TBA TBA | 03/27-05/12 |
This is a face-to-face course. | ||||||||||||
ALEX | 11777 | PHPP 543 | 0 | Adv Pharm Pract Exp: Hospital | 6 | J Prudencio | 4 | 71 | TBA | TBA | TBA TBA | 05/15-06/23 |
This is a face-to-face course. | ||||||||||||
ALEX | 11757 | PHPP 544 | 0 | Adv Pharm Pract Exp: Elect I | 6 | J Prudencio | 5 | 70 | TBA | TBA | TBA TBA | 01/03-02/10 |
This is a face-to-face course. | ||||||||||||
ALEX | 11764 | PHPP 544 | 0 | Adv Pharm Pract Exp: Elect I | 6 | J Prudencio | 0 | 75 | TBA | TBA | TBA TBA | 02/13-03/24 |
This is a face-to-face course. | ||||||||||||
ALEX | 11771 | PHPP 544 | 0 | Adv Pharm Pract Exp: Elect I | 6 | J Prudencio | 0 | 75 | TBA | TBA | TBA TBA | 03/27-05/12 |
This is a face-to-face course. | ||||||||||||
ALEX | 11779 | PHPP 544 | 0 | Adv Pharm Pract Exp: Elect I | 6 | J Prudencio | 5 | 70 | TBA | TBA | TBA TBA | 05/15-06/23 |
This is a face-to-face course. | ||||||||||||
ALEX | 11758 | PHPP 545 | 0 | Adv Pharm Prac Exp: Elect II | 6 | J Prudencio | 9 | 66 | TBA | TBA | TBA TBA | 01/03-02/10 |
This is a face-to-face course. | ||||||||||||
ALEX | 11765 | PHPP 545 | 0 | Adv Pharm Prac Exp: Elect II | 6 | J Prudencio | 19 | 56 | TBA | TBA | TBA TBA | 02/13-03/24 |
This is a face-to-face course. | ||||||||||||
ALEX | 11772 | PHPP 545 | 0 | Adv Pharm Prac Exp: Elect II | 6 | J Prudencio | 1 | 74 | TBA | TBA | TBA TBA | 03/27-05/12 |
This is a face-to-face course. | ||||||||||||
11759 | PHPP 546 | 0 | Adv Pharm Practice Experience | 6 | J Prudencio | 0 | 75 | TBA | TBA | TBA TBA | 01/03-02/10 | |
This is a face-to-face course. | ||||||||||||
11766 | PHPP 546 | 0 | Adv Pharm Practice Experience | 6 | J Prudencio | 1 | 74 | TBA | TBA | TBA TBA | 02/13-03/24 | |
This is a face-to-face course. | ||||||||||||
11773 | PHPP 546 | 0 | Adv Pharm Practice Experience | 6 | J Prudencio | 1 | 74 | TBA | TBA | TBA TBA | 03/27-05/12 | |
This is a face-to-face course. | ||||||||||||
11750 | PHPP 547 | 0 | APPE - NAPLEX/MPJE Preparation | 1 | F E Hicks | 41 | 9 | TBA | TBA | TBA TBA | 01/09-05/12 | |
This is an online course scheduled at specific dates and times as listed. | ||||||||||||
11722 | PHPP 554 | 0 | Zoonotic Diseases | 1 | J A Luiz | 12 | 13 | M | 0900- |
DKICP 103 | 01/09-05/12 | |
This is a face-to-face course. | ||||||||||||
11725 | PHPP 555 | 0 | Intro to Veterinary Medicine | 1 | J A Luiz | 23 | 2 | T | 0100- |
DKICP 101 | 01/09-05/12 | |
This is a face-to-face course. | ||||||||||||
11733 | PHPP 557 | 0 | Personal Finance | 1 | K Pellegrin | 20 | 5 | M | 0400- |
TBA TBA | 01/09-05/12 | |
This is a Hybrid Course. | ||||||||||||
11730 | PHPP 558 | 0 | Business Admin Overview | 1 | K Pellegrin | 4 | 21 | T | 0100- |
TBA TBA | 01/09-05/12 | |
This is a Hybrid Course. |
||||||||||||
11721 | PHPP 567 | 0 | Rural Health Science Intro | 2 | K Pellegrin | 6 | 19 | M | 0800- |
TBA TBA | 01/09-05/12 | |
M | 0900- |
TBA TBA | 01/09-05/12 | |||||||||
This is a Hybrid Course. | ||||||||||||
11749 | PHPP 572 | 0 | Intro to Residency Application | 1 | C H Chu | 6 | 44 | W | 1100- |
TBA TBA | 01/09-05/12 | |
This is an online course scheduled at specific dates and times as listed. |