University of Hawaii Textbooks/Course Materials
University of Hawaii at Hilo Fall 2022 Class Availability
Back to list of subjects Click on the CRN for additional class information.
GenEd/Focus/ Special Des. |
CRN | Course | Section | Title | Credits | Instructor | Curr. Enrolled |
Seats avail. |
Days | Time | Room | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEX,DS,GCC | 10329 | ED 210 | 001 | Introduction to Teaching | 3 | C K McNaughton | 17 | 3 | TR | 0930- |
TBA | 08/22-12/16 |
This is a Hybrid course. No text required. |
||||||||||||
10330 | ED 343 | 001 | Math for Elem School Teachers | 3 | D Barrett | 11 | 4 | TR | 0930- |
UCB 314 | 08/22-12/16 | |
This is a Hybrid course. No text required. |
||||||||||||
10331 | ED 350 | 001 | Develpmntl Concpts Of Learng | 3 | M Martin | 24 | 1 | TBA | TBA | WWW | 08/22-12/16 | |
This is an online unscheduled course. | ||||||||||||
HPP | 10373 | ED 442 | 001 | Comm Sci in HI Island Schools | 3 | C K McNaughton | 3 | 12 | W | 1200- |
UCB 331 | 08/22-12/16 |
10354 | ED 616 | 001 | Assess & Evaluation in Ed | 3 | M Martin | 0 | 15 | W | TBA | UCB 312 | 08/22-12/16 | |
This is a Hy-Flex class. This is the hybrid section. If you want to register for the online section, please register for CRN 10355. | ||||||||||||
10355 | ED 616 | 002 | Assess & Evaluation in Ed | 3 | M Martin | 8 | 7 | W | TBA | TBA | 08/22-12/16 | |
This is a Hy-Flex class. This is the online section. If you want to register for the hybrid section, please register for CRN 10354. | ||||||||||||
10356 | ED 635 | 001 | Adv Instructional Strategies | 3 | M M Ebersole | 0 | 15 | W | TBA | UCB 314 | 08/22-12/16 | |
This is a Hy-Flex class. This is the hybrid section. If you want to register for the online section, please register for CRN 10357. | ||||||||||||
10357 | ED 635 | 002 | Adv Instructional Strategies | 3 | M M Ebersole | 8 | 7 | W | TBA | TBA | 08/22-12/16 | |
This is a Hy-Flex class. This is the online section. If you want to register for the hybrid section, please register for CRN 10356. | ||||||||||||
10332 | ED 641 | 001 | Learning Differences | 3 | J B Ray | 7 | 8 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. | ||||||||||||
10333 | ED 641 | 002 | Learning Differences | 3 | J B Ray | 7 | 8 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. | ||||||||||||
10334 | ED 644 | 001 | Learning Environments II | 1 | M Martin | 8 | 7 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. | ||||||||||||
10336 | ED 644 | 002 | Learning Environments II | 1 | M Martin | 6 | 9 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. | ||||||||||||
10337 | ED 651 | 001 | Elem Instructional Practice | 2 | M M Ebersole | 8 | 7 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. | ||||||||||||
10338 | ED 652 | 001 | Elem LA/SS Pedagogy | 2 | M M Ebersole | 8 | 7 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. No text required. | ||||||||||||
10339 | ED 653 | 001 | Elem MT/SC Pedagogy | 2 | D Barrett | 8 | 7 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. No text required. | ||||||||||||
10340 | ED 654 | 001 | Tech Instruction & Assessment | 2 | M M Ebersole | 8 | 7 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. | ||||||||||||
10341 | ED 654 | 002 | Tech Instruction & Assessment | 2 | D Barrett | 6 | 9 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. | ||||||||||||
10342 | ED 655 | 001 | Sec Instructional Practice | 2 | D Barrett | 6 | 9 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. | ||||||||||||
10343 | ED 656 | 001 | Sec LA/SS Pedagogy | 2 | D Barrett | 4 | 11 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. | ||||||||||||
10344 | ED 657 | 001 | Sec MT/SC Pedagogy | 2 | D Barrett | 2 | 13 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. No text required. | ||||||||||||
10345 | ED 658 | 001 | Sec Content Literacy | 2 | M Martin | 6 | 9 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. | ||||||||||||
10346 | ED 661 | 001 | Professional Responsibility II | 1 | C K McNaughton | 8 | 7 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. No text required. |
||||||||||||
10349 | ED 661 | 002 | Professional Responsibility II | 1 | C K McNaughton | 6 | 9 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. No text required. |
||||||||||||
10350 | ED 671 | 001 | MAT Field Experience II | 2 | C K McNaughton | 8 | 7 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. No text required. |
||||||||||||
10351 | ED 671 | 002 | MAT Field Experience II | 2 | C K McNaughton | 6 | 9 | TBA | TBA | TBA | 08/22-12/16 | |
This is a hybrid course. No text required. |
||||||||||||
10352 | ED 680 | 001 | Teacher as Researcher I | 3 | J B Ray | 7 | 8 | R | TBA | UCB 312 | 08/22-12/16 | |
This is a hybrid course. |
||||||||||||
10353 | ED 680 | 002 | Teacher as Researcher I | 3 | J B Ray | 4 | 11 | R | TBA | UCB 314 | 08/22-12/16 | |
This is a hybrid course. |